The best balance transfer cards available. Cards are listed by the duration of 0% balance transfer offer. | |||||
Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | ||
0% | 16 mths | 16.9% | |||
0% | 14 mths | 16.6% | |||
0% | Until 01/11/2011 | 17.9% | |||
0% | Until 01/09/2011 | 16.9% | |||
0% | 13 mths | 16.9% | |||
0% | Until 01/09/2011 | 19.9% | |||
0% | Until 01/09/2011 | 16.9% | |||
0% | 13 mths | 16.9% | |||
The best purchase credit cards available. Cards are listed by the duration of 0% purchase offer. | |||||
Card | Intro Rate | Intro Duration | Typical APR | ||
0% | 12 mths | 15.9% | |||
0% | 12 mths | 16.9% | |||
0% | 12 mths | 18.9% | |||
0% | 10 mths | 15.9% | |||
0% | 10 mths | 15.9% | |||
0% | 12 mths | 18.9% | |||
0% | 10 mths | 16.9% | |||
0% | 9 mths | 15.9% | |||
0% | 6 mths | 17.9% | |||
These products are for people with a good credit profile. | ||
| Loan | APR | |
7.7% | ||
7.8% | ||
These products are for people with a fair credit profile. | ||
| Loan | APR | |
11.9% | ||
42.6% | ||
These products are for people with a poor credit profile. | ||
| Loan | APR | |
15.9% | ||
16.4% | ||
Find a credit card with motoring.co.uk - the new and used car site. We are a car website giving an extensive range of motoring credit cards from our wide selection of credit card sources. We offer credit cards on individual derivatives, and we are confident that motoring.co.uk will meet all your requirements for when you research your ideal credit cards.