- New Cars by Make
- New Audi
- New Alfa Romeo
- New BMW
- New Chevrolet
- New Citroën
- New Fiat
- New Ford
- New Honda
- New Hyundai
- New Kia
- New Land Rover
- New Mercedes
- New MINI
- New Mazda
- New Nissan
Formula 1
Latest F1 News and Grand Prix Results
Find the latest Forumla One race news and rumours as well as the current drivers and constructors championship standings.Latest Formula One News
22/04/2013
2013 Formula One Drivers Championship
F1 Drivers Championship standings after race 5 of 19
| Pos | Driver | Points |
| 1 | Sebastian Vettel | 89 |
| 2 | Kimi Rà¤ikkà¶nen | 85 |
| 3 | Fernando Alonso | 72 |
| 4 | Lewis Hamilton | 50 |
| 5 | Felipe Massa | 45 |
| 6 | Mark Webber | 42 |
| 7 | Romain Grosjean | 26 |
| 8 | Paul Di Resta | 26 |
| 9 | Nico Rosberg | 22 |
| 10 | Jenson Button | 17 |
| 11 | Sergio Pérez | 12 |
| 12 | Daniel Ricciardo | 7 |
| 13 | Adrian Sutil | 6 |
| 14 | Nico Hà¼lkenberg | 5 |
| 15 | Jean-Eric Vergne | 1 |
| 16 | Esteban Gutierrez | 0 |
| 17 | Valtteri Bottas | 0 |
| 18 | Pastor Maldonado | 0 |
| 19 | Jules Bianchi | 0 |
| 20 | Charles Pic | 0 |
| 21 | Giedo van der Garde | 0 |
| 22 | Max Chilton | 0 |
2013 Formula One Constructors Championship
F1 Constructors Championship standings after race 5 of 19
| Pos | Constructor | Points |
| 1 | Red Bull Racing Renault | 131 |
| 2 | Ferrari Ferrari | 117 |
| 3 | Lotus F1 Team Renault | 111 |
| 4 | Mercedes AMG Mercedes | 72 |
| 5 | Force India Mercedes | 32 |
| 6 | McLaren Mercedes | 29 |
| 7 | Scuderia Toro Rosso Ferrari | 8 |
| 8 | Sauber Ferrari | 5 |
| 9 | Williams Renault | 0 |
| 10 | Marussia F1 Team Cosworth | 0 |
| 11 | Caterham F1 Team Renault | 0 |








