BMW 3 Series 318i SE 5dr Step Auto Specifications
RRP: £30685
BMW 3 Series 318i SE 5dr Step Auto Specification
Key Features
|
0 to 62 mph (secs) | 9.3 |
|
MPG (combined) | |
|
CO2 (g/km) | |
|
Drive Train | Rear Wheel Drive |
|
Fuel Type/Delivery | Petrol Turbo |
|
Insurance Group (1 - 50) | 21E |
|
Warranty (years) | 3 |
|
Road Tax Standard Rate | £115 |
|
Road Tax 1st Year Rate | £0 |
Key Specification
Key Spec
General
Power assisted steering | ||
ABS | ||
Airbag |
|
|
Isofix child seat anchor points |
|
|
Remote central locking | From £495 | |
Immobiliser |
|
|
Electric windows (front) | ||
Air conditioning |
|
|
Climate control |
|
|
Alloy wheels | ||
Electric mirrors | ||
Satellite navigation system | From £1435 | |
Parking distance sensors | ||
3x3 point rear seat belts |
|
|
Lumbar support | From £265 | |
CD Player | ||
Cruise control | ||
Leather seat trim | From £1295 | |
Metallic paint | From £665 | |
Electrically adjustable drivers seat |
|
|
Badge Engine CC | 1.5 |
|
Badge Power | 136 |
|
Based On ID | N |
|
Coin Description | i |
|
Coin Series | SE |
|
Insurance Group 1 - 50 Effective January 07 | 21E |
|
Man Corrosion Perforation Guarantee - Years | 6 |
|
Manufacturers Paintwork Guarantee - Years | 3 |
|
Safety Concerns? | False |
|
Service Interval Frequency - Months | 24 |
|
Service Interval Mileage | 18000 |
|
Special Edition | False |
|
Special Order | False |
|
Standard manufacturers warranty - Mileage | 999999 |
|
Standard manufacturers warranty - Years | 3 |
|
Timing Belt Interval Frequency - Months | N |
|
Timing Belt Interval Mileage | N |
|
Vehicle Homologation Class | M1 |
Standard Features
Driver Convenience
Security
Safety
Interior Features
Exterior Features
Entertainment
|
Automatic start/stop system | |
|
Automatic tailgate operation | |
|
Average speed gauge | |
|
BMW emergency call | |
|
BMW Online services | |
|
BMW remote services | |
|
BMW Teleservices | |
|
Brake force display | |
|
Controller and Control Display+6.5" monitor | |
|
Cruise control with brake function + speed limiter | |
|
Digital clock | |
|
Door/boot open warning light | |
|
IDrive controller on centre console | |
|
Lights on warning | |
|
Odometer | |
|
On board computer | |
|
On board diagnostics | |
|
Operation warning of all exterior lights | |
|
Outside temperature display | |
|
Real time traffic information | |
|
Service interval indicator | |
|
Trip computer |
|
Automatic drive away locking facility |
|
ABS | |
|
Automatic Stability Control (ASC) | |
|
Brake energy regeneration | |
|
CBC - (Cornering brake control) | |
|
Crash sensor | |
|
DSC+ | |
|
Dynamic brake control | |
|
Dynamic Traction Control - DTC | |
|
Hill start assist | |
|
Rear child proof door locks | |
|
Side impact protection | |
|
Twin horns | |
|
Tyre pressure monitor | |
|
Ventilated front and rear disc brakes | |
|
Warning triangle and first aid kit |
|
12V sockets in front centre console and passenger footwell | |
|
3 rear seat head restraints | |
|
4 foldable grab handles - rear with clothes hook | |
|
4 lashing points on luggage floor | |
|
40/20/40 split folding rear seat | |
|
Automatic interior light soft on/soft off system | |
|
Dual zone automatic air conditioning | |
|
Folding front centre armrest + storage | |
|
Front and rear door armrests | |
|
Front and rear velour floor mats | |
|
Front door storage bins with bottle holder | |
|
Glovebox light | |
|
Height adjustable front headrests | |
|
Indirect front interior illumination - soft-light function | |
|
Leather gear knob | |
|
Leather gear selector lever handle | |
|
Leather handbrake lever | |
|
Luggage compartment lighting | |
|
Reach + rake adjustable steering column | |
|
Rear centre armrest with 2 cupholders | |
|
Retractable luggage cover | |
|
Separation net | |
|
Through load system | |
|
Toolkit located in luggage compartment | |
|
Welcome lighting |
|
2 speed adjustable intermittent wipers with wash/wipe function | |
|
Auto dimming rear view mirror | |
|
Automatic headlight beam throw control | |
|
Body colour bumpers | |
|
Body colour door handles | |
|
Body colour door mirrors | |
|
Body colour roof mouldings | |
|
Chrome exhaust tailpipe | |
|
Chrome kidney grille with black vertical slats | |
|
Clear indicator lenses | |
|
Dynamic brake lights | |
|
Electric front and rear windows with one touch/convenient open/close function | |
|
Green tinted heat insulating glass | |
|
Heated rear window with automatic switch off | |
|
Heated windscreen washer jets | |
|
High gloss black door sill finishers | |
|
High level third brake light | |
|
Independent opening for tailgate window | |
|
LED fog lights | |
|
LED rear lights | |
|
Matt black exterior trim | |
|
Rain sensor + automatic driving lights control | |
|
Rear wash/wipe | |
|
Shark fin roof aerial |
|
BMW professional radio/CD/MP3 | |
|
CD player | |
|
DAB Digital radio |
Optional Extras
Driver Convenience
Entertainment
Interior Features
Exterior Features
Wheels
Security
Trim
Paintwork
|
Speed limit display | £220 |
|
Enhanced bluetooth with wireless charging and Wi-Fi hot spot | £395 |
|
Bluetooth telephone preparation with USB audio interface with audio streaming | £0 |
|
Digital cockpit | £295 |
|
Head up Display | £826 |
|
Lane change warning system with blind spot check | £440 |
|
Apple CarPlay preparation | £235 |
|
BMW Navigation system | £0 |
|
Navigation System Professional Multimedia | £0 |
|
Variable sport steering | £230 |
|
Servotronic PAS | £0 |
|
Front/rear park distance control | £420 |
|
Reversing camera | £330 |
|
Rear park distance control | £0 |
|
Park assist with gap measurement and steering assist | £0 |
|
Online entertainment | £0 |
|
6 speakers | £0 |
|
BMW advanced loudspeaker system | £430 |
|
TV function | £826 |
|
Anthracite headlining | £215 |
|
Manual rear side sunblinds | £190 |
|
Heated steering wheel | £170 |
|
BMW Individual merino leather steering wheel | £160 |
|
Full black panel display | £140 |
|
3 spoke sports leather multi-function steering wheel | £110 |
|
3 Spoke leather multi function steering wheel | £0 |
|
Move cloth upholstery | £0 |
|
Heated front seats | £350 |
|
Heated rear seats | £280 |
|
Electric front seats with 2 position memory on drivers + drivers mirror memory + auto dip park function on passenger mirror + heated door mirrors | £946 |
|
Manual adjustable height/backrest/length front seats | £0 |
|
Dakota leather upholstery | £1295 |
|
Driver + passenger electric lumbar support | £265 |
|
Foldable rear head restraints | £50 |
|
Front sports seats with electric side bolster adjustment | £410 |
|
Sun protection glass | £320 |
|
Exterior mirrors - electrically folding with anti-dazzle | £300 |
|
High gloss shadow line | £230 |
|
Satin aluminium exterior trim | £155 |
|
Windscreen with grey shadeband | £60 |
|
Model designation deletion | £0 |
|
High beam assistant | £150 |
|
Electric adjustable heated door mirrors | £0 |
|
Electric panoramic glass sunroof | £1180 |
|
Headlight wash system | £215 |
|
Metallic paint | £665 |
|
Matt aluminium roof rails | £275 |
|
Black roof rails | £0 |
|
Solid paint | £0 |
|
19" Individual V spoke alloy wheels - Style 626I in Ferric grey | £1320 |
|
19" Individual V spoke alloy wheels - Style 439I | £1320 |
|
19" Star spoke alloy wheels - style 407 | £1200 |
|
18" V spoke alloy wheels - style 398 | £700 |
|
18" V spoke alloy wheels - style 658 | £700 |
|
18" Turbine light alloy wheels - style 415 | £410 |
|
17" Star spoke alloy wheels - style 393 | £0 |
|
17" V spoke alloy wheels - style 413 | £0 |
|
17" V spoke alloy wheels - style 395 | £0 |
|
Comfort access system | £496 |
|
BMW individual nappa leather instrument panel | £815 |
|
Piano Black trim with pearl chrome finish | £580 |
|
Burr walnut wood trim finishers with pearl chrome highlight | £330 |
|
Fineline anthracite wood interior trim finishers with pearl chrome highlight | £330 |
|
Brushed aluminium trim finishers with black high gloss highlight | £230 |
|
Brushed aluminium trim with pearl chrome finish | £230 |
|
High gloss black interior with pearl chrome finish | £120 |
|
Satin silver interior trim | £0 |
|
Move cloth - Anthracite | £0 |
|
Dakota leather - Black | £1295 |
|
Metallic - Mediterranean blue | £665 |
|
Metallic - Mineral grey | £665 |
|
Metallic - Mineral white | £665 |
|
Metallic - Sunset orange | £665 |
|
Metallic - Glacier Silver | £665 |
|
Metallic - Platinum silver | £665 |
|
Metallic - Black sapphire | £665 |
|
Metallic - Melbourne red | £665 |
|
Solid - Alpine white | £0 |
|
Solid - Jet black | £0 |
Fuel Consumption and Emissions
Engine and Drive Train
Performance
NCAP
|
Camshaft | DOHC |
|
Catalytic Convertor | True |
|
CC | 1499 |
|
Compression Ratio | 11.0:1 |
|
Cylinder Layout | IN-LINE |
|
Cylinders | 3 |
|
Cylinders - Bore (mm) | 82 |
|
Cylinders - Stroke (mm) | 94.6 |
|
Engine Code | B38B15M0 |
|
Engine Layout | NORTH SOUTH |
|
Fuel Delivery | TURBO INJECTION |
|
Gears | 8 SPEED |
|
Number of Valves | 12 |
|
Transmission | SEMI-AUTO |
|
0 to 60 mph (secs) | False |
|
0 to 62 mph (secs) | 9.3 |
|
Engine Power - BHP | 136 |
|
Engine Power - KW | 100 |
|
Engine Power - PS | True |
|
Engine Power - RPM | 4400 |
|
Engine Torque - LBS.FT | 162 |
|
Engine Torque - MKG | 22.4 |
|
Engine Torque - NM | 220 |
|
Engine Torque - RPM | 1250 |
|
Top Speed | 130 |
|
NCAP Adult Occupant Protection % | N |
|
NCAP Child Occupant Protection % | N |
|
NCAP Overall Rating - Effective February 09 | N |
|
NCAP Pedestrian Protection % | N |
|
NCAP Safety Assist % | N |
Colours and Trim
Paintwork
Trim
|
Metallic - Mediterranean blue | £665 |
|
Metallic - Mineral grey | £665 |
|
Metallic - Mineral white | £665 |
|
Metallic - Sunset orange | £665 |
|
Metallic - Glacier Silver | £665 |
|
Metallic - Platinum silver | £665 |
|
Metallic - Black sapphire | £665 |
|
Metallic - Melbourne red | £665 |
|
Solid - Alpine white | £0 |
|
Solid - Jet black | £0 |
|
BMW individual nappa leather instrument panel | £815 |
|
Piano Black trim with pearl chrome finish | £580 |
|
Burr walnut wood trim finishers with pearl chrome highlight | £330 |
|
Fineline anthracite wood interior trim finishers with pearl chrome highlight | £330 |
|
Brushed aluminium trim finishers with black high gloss highlight | £230 |
|
Brushed aluminium trim with pearl chrome finish | £230 |
|
High gloss black interior with pearl chrome finish | £120 |
|
Satin silver interior trim | £0 |
|
Move cloth - Anthracite | £0 |
|
Dakota leather - Black | £1295 |
Dimensions and Weights
Vehicle Dimensions
Weight and Capacities
Tyres
* Data provided by CAP
|
Height | 1429 |
|
Length | 4633 |
|
Wheelbase | 2810 |
|
Width | 1811 |
|
Width (including mirrors) | 2031 |
|
Fuel Tank Capacity (Litres) | 60 |
|
Gross Vehicle Weight | 2090 |
|
Luggage Capacity (Seats Down) | 1500 |
|
Luggage Capacity (Seats Up) | 495 |
|
Max. Loading Weight | 600 |
|
Max. Roof Load | 75 |
|
Max. Towing Weight - Braked | 1500 |
|
Max. Towing Weight - Unbraked | 695 |
|
Minimum Kerbweight | 1490 |
|
No. of Seats | 5 |
|
Turning Circle - Kerb to Kerb | 11.3 |
|
Alloys? | True |
|
Space Saver? | False |
|
Tyre Size Front | 225/50 R17 |
|
Tyre Size Rear | 225/50 R17 |
|
Tyre Size Spare | RUN FLAT TYRES |
|
Wheel Style | V SPOKE STYLE 395 |
|
Wheel Type | 17" ALLOY |
3 Series User Reviews
View More
Add a Review
Wendy Hale Lovely old car but I do love my bmws. |
Ron Small Great car for its age. |
RichardTurner Apart from a few electrical faults in the warning light section, such ... |
Manjit Expensive to run but great to drive. New diesels alot better. |
Ade Ososami The car runs very well and I'm well pleased with it |
3 Series Similar Vehicles
![]() |
MERCEDES-BENZ C CLASS RRP From: £32040 View More > |
![]() |
BMW 2 SERIES RRP From: £25475 View More > |
![]() |
VOLVO V60 RRP From: £32365 View More > |
![]() |
AUDI A4 RRP From: £30120 View More > |
![]() |
MERCEDES-BENZ CLA CLASS RRP From: £28230 View More > |