BMW 5 Series 530d xDrive SE 4dr Auto Specifications
RRP: £48780
BMW 5 Series 530d xDrive SE 4dr Auto Specification
Key Features
|
0 to 62 mph (secs) | 5.4 |
|
MPG (combined) | |
|
CO2 (g/km) | |
|
Drive Train | Four Wheel Drive |
|
Fuel Type/Delivery | Diesel Turbo |
|
Insurance Group (1 - 50) | 41E |
|
Warranty (years) | 3 |
|
Road Tax Standard Rate | £135 |
|
Road Tax 1st Year Rate | £130 |
Key Specification
Key Spec
General
Power assisted steering | ||
ABS | ||
Airbag | ||
Isofix child seat anchor points |
|
|
Remote central locking | ||
Immobiliser |
|
|
Electric windows (front) | ||
Air conditioning |
|
|
Climate control |
|
|
Alloy wheels | ||
Electric mirrors | ||
Satellite navigation system | ||
Parking distance sensors | ||
3x3 point rear seat belts | ||
Lumbar support | From £275 | |
CD Player | ||
Cruise control | ||
Leather seat trim | ||
Metallic paint | ||
Electrically adjustable drivers seat | From £1000 |
|
AdBlue | True |
|
Badge Engine CC | 3.0 |
|
Badge Power | 265 |
|
Based On ID | N |
|
Coin Description | d xDrive |
|
Coin Series | SE |
|
Insurance Group 1 - 50 Effective January 07 | 41E |
|
Man Corrosion Perforation Guarantee - Years | 6 |
|
Manufacturers Paintwork Guarantee - Years | 3 |
|
Safety Concerns? | False |
|
Service Interval Frequency - Months | 24 |
|
Service Interval Mileage | 15500 |
|
Special Edition | False |
|
Special Order | False |
|
Standard manufacturers warranty - Mileage | 999999 |
|
Standard manufacturers warranty - Years | 3 |
|
Timing Belt Interval Frequency - Months | N |
|
Timing Belt Interval Mileage | N |
|
Vehicle Homologation Class | M1 |
Standard Features
Driver Convenience
Security
Safety
Interior Features
Exterior Features
Entertainment
|
20GB Hard drive | |
|
Average speed gauge | |
|
BMW emergency call | |
|
BMW Online services | |
|
BMW remote services | |
|
BMW Teleservices | |
|
Brake force display | |
|
Digital cockpit | |
|
iDrive controller and display with 10.2" colour display monitor | |
|
Navigation System Professional Multimedia | |
|
On board computer | |
|
On-board diagnosis - OBD | |
|
Outside temperature display | |
|
Personal Profile | |
|
Real time traffic information | |
|
Service interval indicator | |
|
Speed limiter | |
|
Voice control system |
|
Locking wheel bolts | |
|
Remote central locking |
|
Anti-lock brakes | |
|
Automatic Stability Control (ASC) | |
|
Brake assist | |
|
Brake energy regeneration | |
|
CBC - (Cornering brake control) | |
|
Crash Sensor - activates hazard/interior lighting + unlocks doors | |
|
Driver/front passenger side airbags | |
|
Driver/Passenger airbags (Impact dependent) | |
|
DSC+ | |
|
Dynamic brake control | |
|
Dynamic Traction Control - DTC | |
|
Electromechanical parking brake | |
|
Electronic brake force distribution | |
|
Front head restraints with anti-whiplash | |
|
Front passenger airbag deactivation | |
|
Hill start assist | |
|
Side impact protection | |
|
Three inertia reel rear seatbelts | |
|
Two tone horn | |
|
Tyre pressure monitoring system | |
|
Warning triangle and first aid kit |
|
12V power socket in rear | |
|
2 X front 12v sockets | |
|
Ambient interior lighting | |
|
Anthracite Velour floor mats | |
|
Battery in luggage with jump start facility | |
|
Front centre armrest | |
|
Front cupholders x 2 | |
|
Gearshift paddles | |
|
Multi-function controls for steering wheel | |
|
Reach + rake adjustable steering column | |
|
Rear centre armrest with 2 cupholders + storage | |
|
Rear headrests |
|
Auto dimming rear view mirror | |
|
Body colour door handles | |
|
Body coloured bumpers | |
|
Body coloured door mirrors | |
|
Body coloured side sills | |
|
Dynamic brake lights | |
|
Electric + heated aspheric door mirrors | |
|
Electric front and rear windows with fingertip open/close + anti-trap all round | |
|
Follow me home headlights | |
|
Heated windscreen washer jets | |
|
Illuminated door handles | |
|
Individual door sill finishers | |
|
LED daytime running lights | |
|
Rain sensor with auto light activation system |
|
Auxiliary input socket | |
|
Bluetooth audio streaming | |
|
BMW professional radio/CD/MP3 | |
|
DAB Digital radio |
Optional Extras
Driver Convenience
Entertainment
Interior Features
Exterior Features
Wheels
Security
Trim
Paintwork
|
Variable Damper Control | £985 |
|
BMW display key | £235 |
|
Universal remote control | £196 |
|
Bluetooth hands free telephone connection with USB audio interface | £0 |
|
Active cruise control with stop and go | £965 |
|
Cruise control with brake function | £0 |
|
Power tailgate | £430 |
|
Head up Display | £995 |
|
Apple CarPlay preparation | £235 |
|
Night vision with pedestrian recognition | £1595 |
|
Electric Power steering with Servotronic | £0 |
|
Park assist system plus with surround camera and steering/brake/accelerator/gear change assist | £1096 |
|
Park assist system with reversing camera and steering/brake/accelerator/gear change assist | £695 |
|
Reversing camera | £376 |
|
Park distance control | £0 |
|
Remote control parking | £395 |
|
Online entertainment | £160 |
|
Gesture control for infotainment system | £160 |
|
6 speakers | £0 |
|
Bowers and Wilkins diamond sound system | £3750 |
|
Harman/Kardon loudspeaker system | £895 |
|
Rear seat entertainment Experience - two screens with Blu-Ray player and HDMI/USB inputs | £1996 |
|
BMW advanced loudspeaker system | £395 |
|
TV function including reception of digital TV stations | £890 |
|
Front comfort seats | £1705 |
|
Massage function for front seats | £796 |
|
Manual rear and rear side window sunblinds | £410 |
|
Individual rear reading lights | £305 |
|
Anthracite headlining | £265 |
|
Heated steering wheel | £185 |
|
Ski bag through loading | £76 |
|
Additional 12V sockets in rear and luggage compartment | £46 |
|
Front and rear reading lights | £0 |
|
Door sill finishers with BMW Individual designation | £0 |
|
Front comfort seats (in conjunction with Comfort pack) | £1000 |
|
Through load system with 40/20/40 folding rear seat | £335 |
|
Heated front and rear seats | £325 |
|
3 stage heated front seats | £0 |
|
Electric front seats + driver memory | £946 |
|
Part electric adjustable front seats | £0 |
|
Full Individual Merino leather upholstery | £3995 |
|
Dakota leather upholstery | £0 |
|
Driver + front passenger electric lumbar support | £275 |
|
Soft close doors | £436 |
|
Front sports seats | £475 |
|
Front seat ventilation | £510 |
|
Adaptive headlights | £490 |
|
Sun protection glass | £390 |
|
Matt aluminium exterior trim | £290 |
|
High gloss shadow line | £290 |
|
Model designation deletion | £0 |
|
High beam assistant | £150 |
|
Electric glass sunroof | £995 |
|
Headlight washers | £226 |
|
LED fog lights | £175 |
|
LED Headlights | £0 |
|
Metallic paint | £0 |
|
Xirallic paint | £0 |
|
Solid paint | £0 |
|
BMW Individual paint | £1096 |
|
Fully electric towbar | £856 |
|
Run flat tyres | £0 |
|
20" individual V spoke bicolour light alloy wheels - style 759 + Run flat tyres | £2320 |
|
19" W spoke bi-colour light alloy wheels - style 663 + Run flat tyres | £995 |
|
18" light V spoke alloy wheels - style 684 + Run flat tyres | £250 |
|
18" multi spoke alloy wheels - style 619 | £0 |
|
Space saver spare wheel | £245 |
|
Tyre mobility system | £0 |
|
Comfort access system with smart opener | £695 |
|
BMW Individual leather instrument panel | £995 |
|
Sensatec instrument panel | £575 |
|
BMW Individual piano black trim | £560 |
|
Individual fine wood Sen light brown trim | £560 |
|
Individual fine wood plum brown high gloss trim with pearl chrome finish | £560 |
|
Ceramic finish for controls | £420 |
|
Fine wood fineline ridge interior trim with pearl chrome finish | £250 |
|
Fine wood dark burled walnut interior trim with pearl chrome finish | £250 |
|
Fine wood fineline cove interior trim with pearl chrome finish | £250 |
|
Fine wood poplar grain grey interior trim with pearl chrome finish | £250 |
|
Galvanic finish to control surrounds | £175 |
|
Aluminium fine cutting interior trim with pearl chrome finish | £0 |
|
Full Individual Merino leather upholstery - Smoke white/Black | £3995 |
|
Full Individual Merino leather upholstery - Tartufo/Black | £3995 |
|
Full Individual Merino leather upholstery - Caramel/Black | £3995 |
|
Dakota leather - Ivory white/ Black world | £0 |
|
Dakota leather - Cognac/Black world | £0 |
|
Dakota leather - Black/Black world | £0 |
|
Dakota leather - Canberra Beige/ Canberra Beige world | £0 |
|
Metallic - Atlas Cedar | £0 |
|
Metallic - Blue stone | £0 |
|
Metallic - Black sapphire | £0 |
|
Metallic - Mineral white | £0 |
|
Metallic - Mediterranean blue | £0 |
|
Metallic - Jatoba | £0 |
|
Xirallic - Sophisto grey | £0 |
|
Xirallic - Imperial blue | £0 |
|
Metallic - Glacier Silver | £0 |
|
Metallic - Cashmere silver | £0 |
|
Solid - Jet black | £0 |
|
Solid - Alpine white | £0 |
|
Individual paint - Almandine brown | £1096 |
|
Individual paint - Champagne quartz | £1096 |
|
Individual paint - Azurite black | £1096 |
|
Individual paint - Rhodonite Silver | £1096 |
Fuel Consumption and Emissions
Engine and Drive Train
Performance
NCAP
|
Camshaft | DOHC |
|
Catalytic Convertor | True |
|
CC | 2993 |
|
Compression Ratio | 16.5:1 |
|
Cylinder Layout | IN-LINE |
|
Cylinders | 6 |
|
Cylinders - Bore (mm) | 84 |
|
Cylinders - Stroke (mm) | 90 |
|
Engine Code | B57D3000 |
|
Engine Layout | NORTH SOUTH |
|
Fuel Delivery | COMMON RAIL |
|
Gears | 8 SPEED |
|
Number of Valves | 24 |
|
Transmission | SEMI-AUTO |
|
0 to 60 mph (secs) | False |
|
0 to 62 mph (secs) | 5.4 |
|
Engine Power - BHP | 265 |
|
Engine Power - KW | 195 |
|
Engine Power - PS | True |
|
Engine Power - RPM | 4000 |
|
Engine Torque - LBS.FT | 457 |
|
Engine Torque - MKG | 63.2 |
|
Engine Torque - NM | 620 |
|
Engine Torque - RPM | 2000 |
|
Top Speed | 155 |
|
NCAP Adult Occupant Protection % | 91 |
|
NCAP Child Occupant Protection % | 85 |
|
NCAP Overall Rating - Effective February 09 | 5 |
|
NCAP Pedestrian Protection % | 81 |
|
NCAP Safety Assist % | 59 |
Colours and Trim
Paintwork
Trim
|
Metallic - Atlas Cedar | £0 |
|
Metallic - Blue stone | £0 |
|
Metallic - Black sapphire | £0 |
|
Metallic - Mineral white | £0 |
|
Metallic - Mediterranean blue | £0 |
|
Metallic - Jatoba | £0 |
|
Xirallic - Sophisto grey | £0 |
|
Xirallic - Imperial blue | £0 |
|
Metallic - Glacier Silver | £0 |
|
Metallic - Cashmere silver | £0 |
|
Solid - Jet black | £0 |
|
Solid - Alpine white | £0 |
|
Individual paint - Almandine brown | £1096 |
|
Individual paint - Champagne quartz | £1096 |
|
Individual paint - Azurite black | £1096 |
|
Individual paint - Rhodonite Silver | £1096 |
|
BMW Individual leather instrument panel | £995 |
|
Sensatec instrument panel | £575 |
|
BMW Individual piano black trim | £560 |
|
Individual fine wood Sen light brown trim | £560 |
|
Individual fine wood plum brown high gloss trim with pearl chrome finish | £560 |
|
Ceramic finish for controls | £420 |
|
Fine wood fineline ridge interior trim with pearl chrome finish | £250 |
|
Fine wood dark burled walnut interior trim with pearl chrome finish | £250 |
|
Fine wood fineline cove interior trim with pearl chrome finish | £250 |
|
Fine wood poplar grain grey interior trim with pearl chrome finish | £250 |
|
Galvanic finish to control surrounds | £175 |
|
Aluminium fine cutting interior trim with pearl chrome finish | £0 |
|
Full Individual Merino leather upholstery - Smoke white/Black | £3995 |
|
Full Individual Merino leather upholstery - Tartufo/Black | £3995 |
|
Full Individual Merino leather upholstery - Caramel/Black | £3995 |
|
Dakota leather - Ivory white/ Black world | £0 |
|
Dakota leather - Cognac/Black world | £0 |
|
Dakota leather - Black/Black world | £0 |
|
Dakota leather - Canberra Beige/ Canberra Beige world | £0 |
Dimensions and Weights
Vehicle Dimensions
Weight and Capacities
Tyres
* Data provided by CAP
|
Height | 1479 |
|
Height (including roof rails) | N |
|
Length | 4936 |
|
Wheelbase | 2975 |
|
Width | 1868 |
|
Width (including mirrors) | 2126 |
|
Fuel Tank Capacity (Litres) | 66 |
|
Gross Vehicle Weight | 2385 |
|
Luggage Capacity (Seats Down) | N |
|
Luggage Capacity (Seats Up) | 530 |
|
Max. Loading Weight | 690 |
|
Max. Roof Load | 100 |
|
Max. Towing Weight - Braked | 2000 |
|
Max. Towing Weight - Unbraked | 750 |
|
Minimum Kerbweight | 1695 |
|
No. of Seats | 5 |
|
Turning Circle - Kerb to Kerb | 12.22 |
|
Alloys? | True |
|
Space Saver? | False |
|
Tyre Size Front | 245/45 R18 |
|
Tyre Size Rear | 245/45 R18 |
|
Tyre Size Spare | TYRE REPAIR KIT |
|
Wheel Style | MULTI SPOKE |
|
Wheel Type | 18" ALLOY |
5 Series User Reviews
View More
Add a Review
Phil Very pleased all round (happy ) |
Mike McCann Class car. |
michael brown An all round very good car. Build quality excellent and very good perf... |
Paul Mason Comfortable and safe motoring |
Paul Kaszubski The 2.9L BMW diesel is more economical than my 2.2L petrol Vauxhall Om... |
5 Series Similar Vehicles
![]() |
AUDI A7 RRP From: £47095 View More > |
![]() |
PORSCHE PANAMERA RRP From: £68753 View More > |
![]() |
BMW 6 SERIES RRP From: £43740 View More > |
![]() |
AUDI A6 RRP From: £38595 View More > |
![]() |
MERCEDES-BENZ GLE COUPE RRP From: £64470 View More > |