Ford Ecosport 1.0 EcoBoost Zetec Navigation 5dr Specifications
RRP: £18230
Ford Ecosport 1.0 EcoBoost Zetec Navigation 5dr Specification
Key Features
|
0 to 62 mph (secs) | 11.9 |
|
MPG (combined) | |
|
CO2 (g/km) | |
|
Drive Train | Front Wheel Drive |
|
Fuel Type/Delivery | Petrol Turbo |
|
Insurance Group (1 - 50) | 12E |
|
Warranty (years) | 3 |
|
Road Tax Standard Rate | £115 |
|
Road Tax 1st Year Rate | £0 |
Key Specification
Key Spec
General
Power assisted steering | ||
ABS | ||
Airbag | ||
Isofix child seat anchor points | ||
Remote central locking | ||
Immobiliser | ||
Electric windows (front) | ||
Air conditioning | ||
Climate control |
|
|
Alloy wheels | ||
Electric mirrors | ||
Satellite navigation system |
|
|
Parking distance sensors | From £250 | |
3x3 point rear seat belts | ||
Lumbar support |
|
|
CD Player | From £150 | |
Cruise control |
|
|
Leather seat trim |
|
|
Metallic paint |
|
|
Electrically adjustable drivers seat |
|
|
Badge Engine CC | 1.0 |
|
Badge Power | 100 |
|
Based On ID | N |
|
Coin Description | EcoBoost |
|
Coin Series | Zetec Navigation |
|
Insurance Group 1 - 50 Effective January 07 | 12E |
|
Man Corrosion Perforation Guarantee - Years | 12 |
|
Manufacturers Paintwork Guarantee - Years | 1 |
|
Safety Concerns? | False |
|
Service Interval Frequency - Months | 12 |
|
Service Interval Mileage | 12500 |
|
Special Edition | False |
|
Special Order | False |
|
Standard manufacturers warranty - Mileage | 60000 |
|
Standard manufacturers warranty - Years | 3 |
|
Vehicle Homologation Class | M1 |
Standard Features
Driver Convenience
Security
Safety
Interior Features
Exterior Features
|
Easy fuel capless refuelling system | |
|
PAS | |
|
Trip computer |
|
Immobiliser | |
|
Remote central locking | |
|
Thatcham 1 volume sensing alarm |
|
3x3 point rear seatbelts | |
|
ABS | |
|
Child locks on rear doors | |
|
Curtain airbags | |
|
Driver airbag | |
|
Drivers knee airbag | |
|
Emergency brake assist | |
|
Front passenger airbag deactivation | |
|
Front side airbags | |
|
MyKey system | |
|
Passenger airbag | |
|
Seatbelt reminder for driver and front passenger | |
|
Traction control | |
|
Tyre pressure monitoring system |
|
12V socket in front and rear | |
|
60/40 split rear seats | |
|
Cooled glovebox | |
|
Courtesy lights with map reading light | |
|
Driver seat height/lumbar adjust | |
|
Driver's side glovebox | |
|
Driver/passenger sunvisors and lidded vanity mirrors | |
|
Folding grab handles | |
|
Front head restraints | |
|
Front seat back map pockets | |
|
Front/rear floor mats | |
|
Illuminated glovebox | |
|
Illuminated luggage compartment | |
|
Isofix system on outer rear seats | |
|
Leather gear knob and handbrake grip | |
|
Leather steering wheel with audio controls | |
|
Luggage compartment carpet | |
|
Manual air conditioning | |
|
Overhead console with sunglasses holder | |
|
Rake adjustable rear seats | |
|
Reach + rake adjustable steering column | |
|
Rear headrests | |
|
Steering wheel with chrome inserts | |
|
Storage drawers under front seats | |
|
Tie down hooks | |
|
Variable boot floor |
|
'Quickclear' heated windscreen/heated washer jets | |
|
Body colour door handles | |
|
Body coloured bumpers | |
|
Body coloured door mirrors | |
|
Electrically adjustable and heated door mirrors | |
|
Front fog lights | |
|
Front grille with chrome trim surround | |
|
Headlight levelling control | |
|
Power front and rear windows | |
|
Rear wiper |
Optional Extras
Driver Convenience
Entertainment
Exterior Features
Paintwork
|
Front and rear parking sensors | £500 |
|
Rear parking sensor | £250 |
|
CD player | £150 |
|
Black roof rails | £150 |
|
Solid paint | £0 |
|
Exclusive paint | £625 |
|
Additional Premium paint | £496 |
|
Premium paint | £250 |
|
Detachable towbar | £400 |
|
Solid - Race red | £0 |
|
Exclusive paint - Ruby red | £725 |
|
Exclusive paint - White platinum | £725 |
|
Exclusive paint - Silk | £625 |
|
Premium paint - Moondust silver | £496 |
|
Premium paint - Shadow black | £496 |
|
Premium paint - Lightning blue | £496 |
|
Premium paint - Magnetic | £496 |
|
Premium paint - Frozen white | £250 |
Fuel Consumption and Emissions
Engine and Drive Train
Performance
NCAP
|
Camshaft | DOHC |
|
Catalytic Convertor | True |
|
CC | 999 |
|
Cylinder Layout | IN-LINE |
|
Engine Layout | FRONT TRANSVERSE |
|
Fuel Delivery | TURBO DIRECT INJECTION |
|
Gears | 6 SPEED |
|
Transmission | MANUAL |
|
0 to 60 mph (secs) | False |
|
0 to 62 mph (secs) | 11.9 |
|
Engine Power - BHP | 100 |
|
Engine Power - KW | 74 |
|
Engine Power - PS | True |
|
Engine Torque - LBS.FT | 125 |
|
Engine Torque - MKG | 17.3 |
|
Engine Torque - NM | 170 |
|
Top Speed | 105 |
|
NCAP Adult Occupant Protection % | N |
|
NCAP Child Occupant Protection % | N |
|
NCAP Overall Rating - Effective February 09 | N |
|
NCAP Pedestrian Protection % | N |
|
NCAP Safety Assist % | N |
Colours and Trim
Paintwork
|
Solid - Race red | £0 |
|
Exclusive paint - Ruby red | £725 |
|
Exclusive paint - White platinum | £725 |
|
Exclusive paint - Silk | £625 |
|
Premium paint - Moondust silver | £496 |
|
Premium paint - Shadow black | £496 |
|
Premium paint - Lightning blue | £496 |
|
Premium paint - Magnetic | £496 |
|
Premium paint - Frozen white | £250 |
Dimensions and Weights
Vehicle Dimensions
Weight and Capacities
Tyres
* Data provided by CAP
|
Height | 1653 |
|
Height (including roof rails) | 1713 |
|
Length | 4096 |
|
Wheelbase | 2519 |
|
Width | 1765 |
|
Width (including mirrors) | 2057 |
|
Fuel Tank Capacity (Litres) | 52 |
|
Luggage Capacity (Seats Down) | 1238 |
|
Luggage Capacity (Seats Up) | 356 |
|
No. of Seats | 5 |
|
Turning Circle - Kerb to Kerb | 10.6 |
|
Alloys? | True |
|
Space Saver? | False |
|
Tyre Size Front | 205/60 R16 |
|
Tyre Size Rear | 205/60 R16 |
|
Tyre Size Spare | TYRE REPAIR KIT |
|
Wheel Style | 5 SPOKE |
|
Wheel Type | 16" ALLOY |
Ecosport User Reviews
Be the first to review the Ford Ecosport
Add Your Review
Ecosport Similar Vehicles
![]() |
RENAULT KADJAR RRP From: £20425 View More > |
![]() |
MITSUBISHI ECLIPSE CROSS RRP From: £21275 View More > |
![]() |
DACIA SANDERO RRP From: £9590 View More > |
![]() |
HONDA CIVIC RRP From: £18995 View More > |
![]() |
FORD FOCUS RRP From: £18295 View More > |