Mercedes-benz Sl Class SL 500 AMG Line Premium 2dr 9G-Tronic Specifications
RRP: £91440
Mercedes-benz Sl Class SL 500 AMG Line Premium 2dr 9G-Tronic Specification
Key Features
|
0 to 62 mph (secs) | 4.3 |
|
MPG (combined) | |
|
CO2 (g/km) | |
|
Drive Train | Rear Wheel Drive |
|
Fuel Type/Delivery | Petrol Turbo |
|
Insurance Group (1 - 50) | 50A |
|
Warranty (years) | 3 |
|
Road Tax Standard Rate | £305 |
|
Road Tax 1st Year Rate | £640 |
Key Specification
Key Spec
General
Power assisted steering |
|
|
ABS | ||
Airbag | ||
Isofix child seat anchor points |
|
|
Remote central locking | ||
Immobiliser |
|
|
Electric windows (front) | ||
Air conditioning |
|
|
Climate control |
|
|
Alloy wheels | ||
Electric mirrors | ||
Satellite navigation system |
|
|
Parking distance sensors | ||
3x3 point rear seat belts |
|
|
Lumbar support |
|
|
CD Player |
|
|
Cruise control | ||
Leather seat trim | ||
Metallic paint | ||
Electrically adjustable drivers seat |
|
|
Badge Engine CC | 4.7 |
|
Badge Power | 455 |
|
Based On ID | N |
|
Coin Description | N |
|
Coin Series | AMG Line Premium |
|
Insurance Group 1 - 50 Effective January 07 | 50A |
|
Man Corrosion Perforation Guarantee - Years | 30 |
|
Manufacturers Paintwork Guarantee - Years | 3 |
|
Safety Concerns? | False |
|
Service Interval Frequency - Months | 12 |
|
Service Interval Mileage | 15500 |
|
Special Edition | False |
|
Special Order | False |
|
Standard manufacturers warranty - Mileage | 999999 |
|
Standard manufacturers warranty - Years | 3 |
|
Timing Belt Interval Frequency - Months | N |
|
Timing Belt Interval Mileage | N |
|
Vehicle Homologation Class | M1 |
Standard Features
Driver Convenience
Security
Safety
Interior Features
Exterior Features
Entertainment
|
Active park assist with parktronic system | |
|
Analogue clock | |
|
Attention assist | |
|
Bluetooth interface for hands free telephone | |
|
Chequered flag design instrument cluster | |
|
Closing aid for front side doors | |
|
DYNAMIC SELECT with a choice of driving modes (ECO, Comfort, Sport, Sport+ and Individual) | |
|
Outside temperature gauge | |
|
Reversing camera | |
|
Service indicator (ASSYST) | |
|
Trip computer |
|
Alarm system/interior protection/immobiliser | |
|
Remote central locking |
|
ABS with Brake Assist | |
|
Active brake assist | |
|
Active pedestrian safety system | |
|
Adaptive brake system | |
|
Automatic roll over protection | |
|
Brake calipers in grey | |
|
Dual stage Driver/Passenger Airbags | |
|
Electronic parking brake | |
|
ESP with ASR | |
|
Hill hold function | |
|
Passenger airbag deactivation system | |
|
Pre-Safe anticipatory safety system | |
|
Seatbelt pretensioners | |
|
Tyre pressure monitoring system | |
|
Warning triangle and first aid kit |
|
Active multi-contour front seats with massage function | |
|
AMG floor mats | |
|
Black roof lining | |
|
Comfort ventilated front seats | |
|
Cup holders | |
|
Electric adjustable front seats | |
|
Front armrest | |
|
Gearshift paddles | |
|
Heated front seats | |
|
Illuminated door sills | |
|
Neck-pro front headrests |
|
2 Electric windows | |
|
AMG body styling | |
|
AMG boot lid spoiler in body colour | |
|
AMG spoiler lip | |
|
Auto dimming interior and driver's door mirror | |
|
Automatic headlights | |
|
Body colour bumpers | |
|
Electric adjustable heated door mirrors | |
|
Electric folding door mirrors | |
|
Green tinted glass | |
|
Heated rear window with timer | |
|
LED daytime running lights | |
|
Magic vision control | |
|
Rain sensor windscreen wipers |
|
DAB Digital radio | |
|
Harman/Kardon logic 7 surround sound system + 9 speakers with amplifier |
Optional Extras
Driver Convenience
Interior Features
Exterior Features
Wheels
Trim
Paintwork
|
Speedtronic cruise control | £0 |
|
Airscarf - neck level heating | £575 |
|
Ambient lighting | £260 |
|
3 spoke multi-function wood/nappa leather sports steering wheel with silver gear shift paddles | £635 |
|
3 spoke flat bottom multifunction nappa leather sports steering wheel with silver gear shift paddles | £0 |
|
Nappa leather upholstery | £710 |
|
Leather upholstery | £0 |
|
Magic sky control in panoramic vario-roof with switchable transparency | £1876 |
|
Electrically powered wind deflector | £526 |
|
Body coloured front splitter | £0 |
|
Wind deflector | £0 |
|
Panoramic glass vario sunroof | £0 |
|
Designo metallic paintwork | £690 |
|
Metallic paint | £0 |
|
Solid paint | £0 |
|
19" AMG multi spoke alloy wheels | £895 |
|
19" AMG 7 twin spoke alloy wheels painted in Titanium grey with high sheen finish | £0 |
|
High gloss brown burr walnut wood trim | £0 |
|
Black ash wood trim | £0 |
|
Dark aluminium with longitudinal grain interior trim | £0 |
|
Light aluminium with longitudinal grain interior trim | £0 |
|
Nappa leather - Black | £710 |
|
Nappa leather - Bengal red | £710 |
|
Nappa leather - Ginger beige/Espresso brown | £710 |
|
Nappa leather - Porcelain | £710 |
|
Leather - Ginger beige/Espresso brown | £0 |
|
Leather - Bengal red | £0 |
|
Leather - Black with vertical fluting | £0 |
|
Leather - Black | £0 |
|
Designo metallic - Diamond white | £690 |
|
Metallic - Selenite Grey | £0 |
|
Metallic - Brilliant blue | £0 |
|
Metallic - Graphite grey | £0 |
|
Metallic - Obsidian black | £0 |
|
Metallic - Iridium silver | £0 |
|
Solid - Polar white | £0 |
|
Designo metallic - Hyacinth red | £690 |
Fuel Consumption and Emissions
Engine and Drive Train
Performance
NCAP
|
Camshaft | DOHC |
|
Catalytic Convertor | True |
|
CC | 4663 |
|
Compression Ratio | 10.5:1 |
|
Cylinder Layout | V8 |
|
Cylinders | 8 |
|
Cylinders - Bore (mm) | 92.9 |
|
Cylinders - Stroke (mm) | 86 |
|
Engine Layout | NORTH SOUTH |
|
Fuel Delivery | TWIN TURBO |
|
Gears | 9 SPEED |
|
Number of Valves | 32 |
|
Transmission | SEMI-AUTO |
|
0 to 60 mph (secs) | False |
|
0 to 62 mph (secs) | 4.3 |
|
Engine Power - BHP | 455 |
|
Engine Power - KW | 335 |
|
Engine Power - PS | True |
|
Engine Power - RPM | 5250 |
|
Engine Torque - LBS.FT | 516 |
|
Engine Torque - MKG | 71.4 |
|
Engine Torque - NM | 700 |
|
Engine Torque - RPM | 1800 |
|
Top Speed | 155 |
|
NCAP Adult Occupant Protection % | N |
|
NCAP Child Occupant Protection % | N |
|
NCAP Overall Rating - Effective February 09 | N |
|
NCAP Pedestrian Protection % | N |
|
NCAP Safety Assist % | N |
Colours and Trim
Paintwork
Trim
|
Designo metallic - Diamond white | £690 |
|
Metallic - Selenite Grey | £0 |
|
Metallic - Brilliant blue | £0 |
|
Metallic - Graphite grey | £0 |
|
Metallic - Obsidian black | £0 |
|
Metallic - Iridium silver | £0 |
|
Solid - Polar white | £0 |
|
Designo metallic - Hyacinth red | £690 |
|
High gloss brown burr walnut wood trim | £0 |
|
Black ash wood trim | £0 |
|
Dark aluminium with longitudinal grain interior trim | £0 |
|
Light aluminium with longitudinal grain interior trim | £0 |
|
Nappa leather - Black | £710 |
|
Nappa leather - Bengal red | £710 |
|
Nappa leather - Ginger beige/Espresso brown | £710 |
|
Nappa leather - Porcelain | £710 |
|
Leather - Ginger beige/Espresso brown | £0 |
|
Leather - Bengal red | £0 |
|
Leather - Black with vertical fluting | £0 |
|
Leather - Black | £0 |
Dimensions and Weights
Vehicle Dimensions
Weight and Capacities
Tyres
* Data provided by CAP
|
Height | 1315 |
|
Height (including roof rails) | N |
|
Length | 4631 |
|
Wheelbase | 2585 |
|
Width | 1877 |
|
Width (including mirrors) | 2099 |
|
Fuel Tank Capacity (Litres) | 75 |
|
Gross Vehicle Weight | 2175 |
|
Luggage Capacity (Seats Down) | N |
|
Luggage Capacity (Seats Up) | 364 |
|
Max. Loading Weight | 380 |
|
Max. Roof Load | N |
|
Max. Towing Weight - Braked | N |
|
Max. Towing Weight - Unbraked | N |
|
Minimum Kerbweight | 1795 |
|
No. of Seats | 2 |
|
Turning Circle - Kerb to Kerb | 11.04 |
|
Alloys? | True |
|
Space Saver? | False |
|
Tyre Size Front | 255/35 R19 |
|
Tyre Size Rear | 285/30 R19 |
|
Tyre Size Spare | TYRE REPAIR KIT |
|
Wheel Style | 7 TWIN SPOKE |
|
Wheel Type | 19" ALLOY |
Sl Class User Reviews
View More
Add a Review
Munir Raza I just love the new shape SL, This is the car to have. |
Nicholas Vale Just love this car |
Gary Jones Value for money rated as excellent based on used purchase of 15,000 mi... |
Stephen Knight A great car! Tin top convertible ideal for uk weather. Air scarf and w... |
Mark Windsor Love my SL 500, and makes me feel great when I drive it. You must exp... |
Sl Class Similar Vehicles
![]() |
AUDI R8 RRP From: £121140 View More > |
![]() |
BMW ALPINA RRP From: £68125 View More > |
![]() |
AUDI A5 RRP From: £46220 View More > |
![]() |
BMW M4 RRP From: £66285 View More > |
![]() |
JAGUAR F-TYPE RRP From: £57375 View More > |